Choco - Nutri
Serving Size: 30g (1 scoop) | Servings per Container: Approx. 33
| Nutrient | Per 30g Serving | Per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 120 kcal | 400 kcal | 6% |
| Protein | 24g | 80g | 48% |
| Total Fat | 2g | 6.7g | 3% |
| - Saturated Fat | 1g | 3.3g | 5% |
| - Trans Fat | 0g | 0g | - |
| Total Carbohydrates | 3g | 10g | 1% |
| - Dietary Fiber | 1g | 3.3g | 4% |
| - Total Sugars | 1g | 3.3g | - |
| Sodium | 150mg | 500mg | 7% |
| Collagen Peptides | 2g | 6.7g | † |
| BCAAs | 5g | 16.7g | † |
| - L-Leucine | 2.5g | 8.3g | † |
| - L-Isoleucine | 1.25g | 4.2g | † |
| - L-Valine | 1.25g | 4.2g | † |
Additional Nutrients per Serving:
- Calcium: 180mg (18% DV)
- Iron: 2mg (11% DV)
- Vitamin D: 5mcg (25% DV)
- Vitamin B12: 1.2mcg (50% DV)
*% Daily Values are based on a 2,000 calorie diet † Daily Value not established